|
Vancouver/Columbia River Area, WA Map Timetables: UP Brooklyn Sub |
|
|
S o u t h b o u n d
 | Mile Post | Station | | Type of operation | Siding length |  N o r t h b o u n d
|
| 770.0 | EAST PORTLAND (S001) | Seattle Subdivision Connection Portland Subdivision Connection | CTC | Yard |
| 769.2 | Clay Street | OP Connection | |
| 768.3 | HAIG (S769) | Crossover | |
| 768.1 | BROOKLYN (S768) | Brooklyn Yard Lead | |
| 766.6 | REED (S767) | Crossover | |
| 765.6 | JOHNSON CREEK (S766) | Brooklyn Yard Lead (Reed Siding) | |
| 765.2 | WILLSBURG JCT. (S765) | P&W Connection | |
| 764.1 | East Milwaukie | Spur | |
| 760.8 | VP761 | | |
| 760.0 | CLACKAMAS | | 7335 |
| 759.3 | VP759 | | |
| 757.5 | Detector | | |
| 755.5 | OREGON CITY | | |
| 753.6 | VP754 | Hold Signal | |
| 751.9 | VP752 | | |
| 750.8 | COALCA | | 7316 |
| 750.4 | VP750 | | |
| 746.8 | Canby | OP Connection | |
| 742.6 | VP743 | | |
| 741.6 | HITO | | 8011 |
| 740.9 | VP741 | | |
| 737.8 | Detector | | |
| 735.2 | Woodburn | WV Connection | |
| 733.8 | VP734 | | |
| 732.1 | GERVAIS | | 7280 |
| 732.3 | VP732 | | |
| 725.2 | Detector | | |
| 721.8 | VP722 | | |
| 721.3 | LABISH (VP721) | P&W Connection | 7352 |
| 720.4 | VP720 | | |
| 718.2 | SALEM | | Yard |
| 715.5 | VP715 | | |
| 714.7 | RENARD | | 7373 |
| 713.9 | VP714 | | |
| 710.0 | Detector | | |
| 705.8 | VP706 | | |
| 704.2 | MARION | | 7708 |
| 704.2 | VP704 | | |
| 699.5 | Jefferson | Spur | |
| 697.8 | Detector | | |
| 696.0 | VP696 | | |
| 695.4 | MILLERSBURG | | 7278 |
| 694.5 | VP694 | | |
| 691.6 | VP692 | P&W Connection Santiam Lead Albany Yard | Yard |
| 690.9 | ALBANY | Toledo Lead Hub City Lead | Yard |
| 690.0 | VP690 | P&W Connection Albany Yard | Yard |
| 688.8 | VP689 | | |
| 688.0 | HALLAWELL | | 7430 |
| 687.2 | VP687 | | |
| | Continues to Oakridge |
|