W e s t b o u n d
 | Mile Post | Stations | | Type of Operation | Siding Length |  E a s t b o u n d
| 119.3
| MISSOULA | JTXY | 2MT ABS
| Yard | 123.8
| RAINGLOW | | 2MT CTC | | 125.9
| DeSMET | J | | 132.2
| SCHILLING | | CTC | 5005 | 136.6
| FRENCHTOWN | | 11661 | 145.7
| NINE MILE | (Spur)
| | 150.2
| Detector
| | | 150.8 | LOTHROP | | 8883 | 156.8
| PLATEAU | | | 161.2
| CYR | | 4834 | 167.6
| RIVULET | | 8360 | 171.9
| Detector
| | | 176.2
| WESTFALL | | 9547 | 179.6
| CEDARS | (Spur)
| | 183.6
| SUPERIOR | | 8280 | 188.8
| SPRING GULCH | | TWC ABS | 4109 | 193.2
| Detector
| | | 197.2 | ST REGIS | | 4084 | 198.7
| ROYAL LOGGING | (Spur) | | 201.9
| TOOLE | M | 5422 | 214.2
| QUINNS | | 6188 | 219.2
| PARADISE | JT | 12307 | Paradise Junction
| 0.0
| PARADISE | JT | CTC | 12307 | 3.0
| Detector
| | | 6.0
| PLAINS | | 11360 | 13.5
| WEEKSVILLE | (Spur) | | 20.5
| EDDY | | 11227 | 27.7
| WOODLIN PIT | (Spur)
| | 28.1
| WOODLIN | | | 28.5
| Detector
| | | 30.3
| BROWNMAN | (Spur) | | 31.5
| THOMPSON FALLS | | 11430 | 46.4
| CHILDS | | 7820 | 53.0
| Detector
| | | 54.0
| TROUT CREEK | T | 4560 | 61.6
| TUSCOR | | 8990 | 72.5
| NOXON | | 10820 | 77.4
| Detector
| | | 80.1
| HERON, MT | | 11232 | 91.1
| COLBY, ID | | 12256 | 93.8
| CLARK FORK | | | 98.8
| Detector
| | 8845 | 103.5
| HOPE
| | | 111.8 | Detector | | | 117.0 | KOOTENAI | | 16670 | 118.7
| SANDPOINT JCT (BN Conn) | J | | Sandpoint Junction
|
|