CPKC Calgary Terminal |
powered by Pi_Streamer technology LISTEN - WinAmp, XMMS |
W e s t b o u n d | Mile Post |
Stations | Type of Operation | Siding Length | E a s t b o u n d | |
0.0 | MOOSE JAW | BCXY | Cautionary Limits | Yard | ||
1.9 | MOOSE JAW WEST | CX | CTC | |||
2.3 | CURLE (Jct Expanse Sub) | X | ||||
4.9 | ZOLA | X | ||||
7.6 | BOHARM | |||||
16.8 | CARON | 7510 | ||||
26.1 | MORTLACH | 7550 | ||||
35.3 | PARKBEG | 7580 | ||||
45.1 | SECRETAN | 7660 | ||||
53.9 | CHAPLIN | | 7600 | |||
66.1 | ERNFOLD | 7750 | ||||
74.0 | MORSE | 7630 | ||||
82.6 | HERBERT | 7410 | ||||
90.5 | RUSH LAKE | 7640 | ||||
95.7 | MP 95.7 Detector | FED | ||||
99.6 | WALDECK | 7730 | ||||
106.7 | AIKINS | |||||
110.4 | SWIFT CURRENT | YARD | ||||
DETECTOR LEGEND: FED=FAILED EQUIPMENT; WLD=WIDE LOAD |
W e s t b o u n d | Mile Post |
Stations | Type of Operation | Siding Length | E a s t b o u n d | |
0.0 | SWIFT CURRENT | BXY | Yard | |||
1.9 | LISTER | X | CTC | |||
5.6 | JAVA | |||||
6.0 | MAYNE (Jct Empress Sub) | |||||
10.5 | MP 10.5 Detector | FED | ||||
13.8 | SEWARD | 7743 | ||||
20.9 | WEBB | 8450 | ||||
27.9 | ANTELOPE | 7304 | ||||
DETECTOR LEGEND: FED=FAILED EQUIPMENT; WLD=WIDE LOAD |
W e s t b o u n d | Mile Post |
Stations | Type of Operation | Siding Length | E a s t b o u n d | |
0.0 | MOOSE JAW | BCXY | Cautionary Limits | Yard | ||
1.9 | MOOSE JAW WEST | CX | CTC | |||
2.3 | CURLE (Jct Expanse Sub) | X | ||||
4.9 | ZOLA | X | ||||
7.6 | BOHARM | |||||
16.8 | CARON | 7510 | ||||
26.1 | MORTLACH | 7550 | ||||
35.3 | PARKBEG | 7580 | ||||
45.1 | SECRETAN | 7660 | ||||
53.9 | CHAPLIN | | 7600 | |||
66.1 | ERNFOLD | 7750 | ||||
74.0 | MORSE | 7630 | ||||
82.6 | HERBERT | 7410 | ||||
90.5 | RUSH LAKE | 7640 | ||||
95.7 | MP 95.7 Detector | FED | ||||
99.6 | WALDECK | 7730 | ||||
106.7 | AIKINS | |||||
110.4 | SWIFT CURRENT | YARD | ||||
DETECTOR LEGEND: FED=FAILED EQUIPMENT; WLD=WIDE LOAD |
W e s t b o u n d | Mile Post |
Stations | Type of Operation | Siding Length | E a s t b o u n d | |
0.0 | SWIFT CURRENT | BXY | Yard | |||
1.9 | LISTER | X | CTC | |||
5.6 | JAVA | |||||
6.0 | MAYNE (Jct Empress Sub) | |||||
10.5 | MP 10.5 Detector | FED | ||||
13.8 | SEWARD | 7743 | ||||
20.9 | WEBB | 8450 | ||||
27.9 | ANTELOPE | 7304 | ||||
DETECTOR LEGEND: FED=FAILED EQUIPMENT; WLD=WIDE LOAD |